Home / Hero11 bonus
Hero11 bonus
Activity list, welcome gifts, the unlogged package, two referral texts, VIP bonuses, and the ₹30L Race. Figures are the public hall on 2026-10-21. Lists that disagree stay side by side.
Download opens the Hero11 channel.
Activities
The activity center lists five promotions. It does not attach a gift table. Welcome amounts are the twelve lists further down. Ratio fields on this page are the published numbers. They are not rewritten as percents.
| Name | Path | Start | End | What is published |
|---|---|---|---|---|
| VIP | /vip | 2025-11-30 18:30 UTC | 2027-12-30 18:30 UTC | Level-up amounts and daily floors, below |
| Free Coins Cash Race | /profit-leaderboard | 2026-10-18 18:30 UTC | 2027-10-19 18:29 UTC | Name and dates only. No payout table |
| Refer & Earn | /affiliate | 2025-11-30 18:30 UTC | 2027-12-30 18:30 UTC | Two different referral texts, below |
| ₹30L Race | /race-leaderboard | 2026-08-14 18:30 UTC | 2030-09-29 18:30 UTC | Payout table for the 2026-10-21 cycle |
| Provably Fair | page link empty | 2026-07-15 18:30 UTC | 2027-08-30 18:30 UTC | No bonus amounts |
Welcome bonus
Twelve welcome lists. The name Welcome Bonus Lv.1, Lv.2, or Lv.3 is reused, so read the id. Every tier has rollover 3. A Fantasy Voucher is an item on some lists and absent on others. Deposit min and max are INR.
Welcome Bonus Lv.1, id 10000
Reward types: Bonus, Gullak, Item. Currency INR.
| Tier | Min | Max | Bonus ratio | Bonus cap | Bonus float ratio | Bonus float cap | Gullak ratio | Gullak cap | Gullak float ratio | Gullak float cap | Item |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 200 | 17 | 17 | 21 | 21 | 12 | 12 | 30 | 30 | Fantasy Voucher ×1 |
| 2 | 200 | 300 | 15.5 | 31 | 20.5 | 41 | 11 | 22 | 16 | 32 | Fantasy Voucher ×1 |
| 3 | 300 | 500 | 17 | 51 | 18.34 | 55 | 17.34 | 52 | 19.34 | 58 | Fantasy Voucher ×1 |
| 4 | 500 | 510 | 14.2 | 71 | 15.4 | 77 | 16.4 | 82 | 17.2 | 86 | Fantasy Voucher ×1 |
Welcome Bonus Lv.2, id 10001
Reward types: Bonus, Gullak, Item. Currency INR.
| Tier | Min | Max | Bonus ratio | Bonus cap | Bonus float ratio | Bonus float cap | Gullak ratio | Gullak cap | Gullak float ratio | Gullak float cap | Item |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 | 1000 | 15.4 | 77 | 16.2 | 81 | 15.2 | 76 | 16.4 | 82 | Fantasy Voucher ×1 |
| 2 | 1000 | 2000 | 12.1 | 121 | 13.1 | 131 | 13.2 | 132 | 14.2 | 142 | Fantasy Voucher ×1 |
| 3 | 2000 | 3000 | 8.55 | 171 | 9.05 | 181 | 6.6 | 132 | 8.6 | 172 | Fantasy Voucher ×1 |
| 4 | 3000 | 3100 | 8.37 | 251 | 8.7 | 261 | 8.4 | 252 | 9.73 | 292 | Fantasy Voucher ×1 |
Welcome Bonus Lv.3, id 10002
Reward types: Bonus, Gullak, Item. Currency INR.
| Tier | Min | Max | Bonus ratio | Bonus cap | Bonus float ratio | Bonus float cap | Gullak ratio | Gullak cap | Gullak float ratio | Gullak float cap | Item |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1000 | 2000 | 15.1 | 151 | 16.1 | 161 | 15.2 | 152 | 16.2 | 162 | Fantasy Voucher ×1 |
| 2 | 2000 | 3000 | 12.55 | 251 | 13.05 | 261 | 12.6 | 252 | 13.1 | 262 | Fantasy Voucher ×1 |
| 3 | 3000 | 5000 | 9.03 | 271 | 9.37 | 281 | 9.4 | 282 | 9.73 | 292 | Fantasy Voucher ×1 |
| 4 | 5000 | 5100 | 8.02 | 401 | 8.22 | 411 | 8.04 | 402 | 8.24 | 412 | Fantasy Voucher ×1 |
Welcome Bonus Lv.1, id 10003
Reward types: Bonus, Gullak. Currency INR.
| Tier | Min | Max | Bonus ratio | Bonus cap | Bonus float ratio | Bonus float cap | Gullak ratio | Gullak cap | Gullak float ratio | Gullak float cap | Item |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 200 | 17 | 17 | 21 | 21 | 12 | 12 | 18 | 18 | |
| 2 | 200 | 300 | 15.5 | 31 | 20.5 | 41 | 10 | 20 | 10 | 20 | |
| 3 | 300 | 500 | 17 | 51 | 18.34 | 55 | 16.67 | 50 | 18.67 | 56 | |
| 4 | 500 | 510 | 14.2 | 71 | 15.4 | 77 | 16 | 80 | 16.8 | 84 |
Welcome Bonus Lv.2, id 10004
Reward types: Bonus, Gullak. Currency INR.
| Tier | Min | Max | Bonus ratio | Bonus cap | Bonus float ratio | Bonus float cap | Gullak ratio | Gullak cap | Gullak float ratio | Gullak float cap | Item |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 | 1000 | 15.4 | 77 | 16.2 | 81 | 14.8 | 74 | 16 | 80 | |
| 2 | 1000 | 2000 | 12.1 | 121 | 13.1 | 131 | 13 | 130 | 14 | 140 | |
| 3 | 2000 | 3000 | 8.55 | 171 | 9.05 | 181 | 6.5 | 130 | 8.5 | 170 | |
| 4 | 3000 | 3100 | 8.37 | 251 | 8.7 | 261 | 8.34 | 250 | 9.67 | 290 |
Welcome Bonus Lv.3, id 10005
Reward types: Bonus, Gullak. Currency INR.
| Tier | Min | Max | Bonus ratio | Bonus cap | Bonus float ratio | Bonus float cap | Gullak ratio | Gullak cap | Gullak float ratio | Gullak float cap | Item |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1000 | 2000 | 15.1 | 151 | 16.1 | 161 | 15 | 150 | 16 | 160 | |
| 2 | 2000 | 3000 | 12.55 | 251 | 13.05 | 261 | 12.5 | 250 | 13 | 260 | |
| 3 | 3000 | 5000 | 9.03 | 271 | 9.37 | 281 | 9.34 | 280 | 9.67 | 290 | |
| 4 | 5000 | 5100 | 8.02 | 401 | 8.22 | 411 | 8 | 400 | 8.2 | 410 |
Welcome Bonus Lv.1, id 10006
Reward types: Bonus, Gullak. Currency INR.
| Tier | Min | Max | Bonus ratio | Bonus cap | Bonus float ratio | Bonus float cap | Gullak ratio | Gullak cap | Gullak float ratio | Gullak float cap | Item |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 200 | 11 | 11 | 17 | 17 | 10 | 10 | 14 | 14 | |
| 2 | 200 | 300 | 10.5 | 21 | 13.5 | 27 | 10 | 20 | 12 | 24 | |
| 3 | 300 | 500 | 13.67 | 41 | 15.67 | 47 | 10 | 30 | 11.34 | 34 | |
| 4 | 500 | 1000 | 16.2 | 81 | 17.4 | 87 | 12 | 60 | 12.8 | 64 | |
| 5 | 1000 | 2000 | 14.1 | 141 | 14.7 | 147 | 12 | 120 | 12.4 | 124 | |
| 6 | 2000 | 3000 | 12.55 | 251 | 12.85 | 257 | 11.5 | 230 | 11.7 | 234 | |
| 7 | 3000 | 5000 | 11.7 | 351 | 11.9 | 357 | 10.34 | 310 | 10.47 | 314 | |
| 8 | 5000 | 6000 | 10.02 | 501 | 10.14 | 507 | 10 | 500 | 10.08 | 504 |
Welcome Bonus Lv.2, id 10007
Reward types: Bonus, Gullak. Currency INR.
| Tier | Min | Max | Bonus ratio | Bonus cap | Bonus float ratio | Bonus float cap | Gullak ratio | Gullak cap | Gullak float ratio | Gullak float cap | Item |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 200 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | |
| 2 | 200 | 300 | 4.5 | 9 | 4.5 | 9 | 4 | 8 | 4 | 8 | |
| 3 | 300 | 500 | 6.34 | 19 | 7 | 21 | 6 | 18 | 6.67 | 20 | |
| 4 | 500 | 1000 | 9.2 | 46 | 10.2 | 51 | 7 | 35 | 8 | 40 | |
| 5 | 1000 | 2000 | 7.6 | 76 | 7.7 | 77 | 7.5 | 75 | 8 | 80 | |
| 6 | 2000 | 3000 | 7.05 | 141 | 7.35 | 147 | 7 | 140 | 7.2 | 144 | |
| 7 | 3000 | 5000 | 6.7 | 201 | 6.9 | 207 | 6.34 | 190 | 6.47 | 194 | |
| 8 | 5000 | 6000 | 6.02 | 301 | 6.14 | 307 | 6 | 300 | 6.08 | 304 |
Welcome Bonus Lv.3, id 10008
Reward types: Bonus, Gullak. Currency INR.
| Tier | Min | Max | Bonus ratio | Bonus cap | Bonus float ratio | Bonus float cap | Gullak ratio | Gullak cap | Gullak float ratio | Gullak float cap | Item |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 200 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | |
| 2 | 200 | 300 | 2.5 | 5 | 2.5 | 5 | 3 | 6 | 3 | 6 | |
| 3 | 300 | 500 | 3.67 | 11 | 3.67 | 11 | 3.34 | 10 | 3.34 | 10 | |
| 4 | 500 | 1000 | 5.2 | 26 | 5.6 | 28 | 5 | 25 | 5.8 | 29 | |
| 5 | 1000 | 2000 | 5.1 | 51 | 5.4 | 54 | 5 | 50 | 5.3 | 53 | |
| 6 | 2000 | 3000 | 5.05 | 101 | 5.35 | 107 | 5 | 100 | 5.2 | 104 | |
| 7 | 3000 | 5000 | 5.04 | 151 | 5.24 | 157 | 5 | 150 | 5.14 | 154 | |
| 8 | 5000 | 6000 | 5.02 | 251 | 5.14 | 257 | 5 | 250 | 5.08 | 254 |
Welcome Bonus Lv.1, id 10009
Reward types: Bonus, Item. Currency INR.
| Tier | Min | Max | Bonus ratio | Bonus cap | Bonus float ratio | Bonus float cap | Gullak ratio | Gullak cap | Gullak float ratio | Gullak float cap | Item |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100 | 200 | 13 | 13 | 19 | 19 | 0 | 0 | 0 | 0 | Fantasy Voucher ×1 |
| 2 | 200 | 300 | 16.5 | 33 | 19.5 | 39 | 0 | 0 | 0 | 0 | Fantasy Voucher ×1 |
| 3 | 300 | 500 | 17.7 | 53 | 19.7 | 59 | 0 | 0 | 0 | 0 | Fantasy Voucher ×1 |
| 4 | 500 | 510 | 14.6 | 73 | 15.8 | 79 | 0 | 0 | 0 | 0 | Fantasy Voucher ×1 |
Welcome Bonus Lv.2, id 10010
Reward types: Bonus, Item. Currency INR.
| Tier | Min | Max | Bonus ratio | Bonus cap | Bonus float ratio | Bonus float cap | Gullak ratio | Gullak cap | Gullak float ratio | Gullak float cap | Item |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 | 1000 | 14.6 | 73 | 15.8 | 79 | 0 | 0 | 0 | 0 | Fantasy Voucher ×1 |
| 2 | 1000 | 2000 | 12.3 | 123 | 12.9 | 129 | 0 | 0 | 0 | 0 | Fantasy Voucher ×1 |
| 3 | 2000 | 3000 | 8.7 | 173 | 9 | 179 | 0 | 0 | 0 | 0 | Fantasy Voucher ×1 |
| 4 | 3000 | 3100 | 8.44 | 253 | 8.6 | 259 | 0 | 0 | 0 | 0 | Fantasy Voucher ×1 |
Welcome Bonus Lv.3, id 10011
Reward types: Bonus, Item. Currency INR.
| Tier | Min | Max | Bonus ratio | Bonus cap | Bonus float ratio | Bonus float cap | Gullak ratio | Gullak cap | Gullak float ratio | Gullak float cap | Item |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1000 | 2000 | 15.3 | 153 | 15.9 | 159 | 0 | 0 | 0 | 0 | Fantasy Voucher ×1 |
| 2 | 2000 | 3000 | 12.7 | 253 | 13 | 259 | 0 | 0 | 0 | 0 | Fantasy Voucher ×1 |
| 3 | 3000 | 5000 | 11.8 | 353 | 12 | 359 | 0 | 0 | 0 | 0 | Fantasy Voucher ×1 |
| 4 | 5000 | 5100 | 9.1 | 453 | 9.2 | 459 | 0 | 0 | 0 | 0 | Fantasy Voucher ×1 |
Unlogged package
This package uses giftPercentage and bonusPercentage. The ids match the welcome list, and the numbers do not. Id 10000 here is min deposit 100, giftPercentage 201, bonusPercentage 211. Welcome id 10000 uses bonus ratio 17. Do not merge them.
| id | Min deposit | giftPercentage | bonusPercentage |
|---|---|---|---|
| 10000 | 100 | 201 | 211 |
| 10001 | 500 | 551 | 601 |
| 10002 | 1000 | 851 | 871 |
| 10003 | 100 | 151 | 161 |
| 10004 | 500 | 501 | 551 |
| 10005 | 1000 | 801 | 821 |
| 10006 | 100 | 1001 | 1011 |
| 10007 | 100 | 601 | 611 |
| 10008 | 100 | 501 | 511 |
| 10009 | 100 | 121 | 127 |
| 10010 | 500 | 301 | 307 |
| 10011 | 1000 | 501 | 507 |
Referral
Agent config
- Inviter: friend signs up ₹30. Friend first deposit ₹80. Friend bets 0.8% of effective wagers.
- Invitee: ₹1 Entry for any Mega Contest. 1 Free Entry until the first Mega Contest win. Claim 501 Play Coins, win ₹501 cash (3 times).
- Commission plans: Default plan 100/0, 80/20 plan, 50/50 plan. The default is 100/0.
Share card, English: Join From Just ₹1. Title: ₹1 Entry. ₹50 Lakh+ in Prizes! Copy: For just ₹1 and compete for ₹50 Lakh+ prizes! The card points at /fantasy.
Share card, Hindi title: ₹1 एंट्री। ₹50 Lakh+ के इनाम! Hindi copy: सिर्फ ₹1 में खेलें और ₹50 Lakh+ के इनाम जीतने की कोशिश करें!
Shell copy pack
This text is not the agent config above.
- Send a referral link or code. A new player who joins through it becomes your referral.
- Earnings from every referral: up to ₹4,850 referral bonus, and up to 10% turnover commission on their deposit.
- When the referral’s deposit reaches ₹100 and effective turnover reaches ₹1,000, you get ₹100 cash. The referral’s bets can also produce commission with no cap stated in this text.
- The referral can receive up to ₹650 on their own deposit. Share line: Your ₹650 reward awaits. Get up to ₹650 bonus when you register.
VIP bonus
Total bets over ₹1,000 enrolls you. Points come from deposits, play, and a multiplier the copy does not number. Privileges the copy calls missing need VIP 10. Members above VIP 14 can ask about an exclusive domain. Level-up amounts are INR. casino_rate and free-withdrawal fields are on Features.
| Level | Points | Level-up INR |
|---|---|---|
| 1 | 1000 | 10 |
| 2 | 5000 | 11 |
| 3 | 10000 | 21 |
| 4 | 30000 | 31 |
| 5 | 50000 | 51 |
| 6 | 100000 | 101 |
| 7 | 300000 | 201 |
| 8 | 500000 | 301 |
| 9 | 2000000 | 501 |
| 10 | 10000000 | 1001 |
| 11 | 20000000 | 2001 |
| 12 | 50000000 | 3001 |
| 13 | 100000000 | 5001 |
| 14 | 200000000 | 10001 |
| 15 | 500000000 | 20001 |
Daily bonus copy describes a floor from ₹1 plus a surprise amount from the previous day’s play. Two published ladders use the same number of days and different floors from VIP 6. Daily bonuses are issued every day. Weekly bonuses are issued every Monday, and the weekly amount is not a fixed rupee figure: it depends on how much you play. An unclaimed bonus expires when the next one is issued. A separate rewards note says a claim expires in 24 hours, or 72 hours from VIP 10 up, and that the claim amount has no stated upper limit.
| Level | Days | answer5 minimum ₹ | goplayanswer5 minimum ₹ |
|---|---|---|---|
| 1 | 3 | 1 | 1 |
| 2 | 3 | 2 | 2 |
| 3 | 3 | 3 | 3 |
| 4 | 3 | 8 | 8 |
| 5 | 3 | 10 | 10 |
| 6 | 5 | 15 | 12 |
| 7 | 5 | 20 | 15 |
| 8 | 5 | 25 | 18 |
| 9 | 5 | 30 | 20 |
| 10 | 5 | 50 | 30 |
| 11 | 7 | 60 | 35 |
| 12 | 7 | 70 | 40 |
| 13 | 14 | 80 | 45 |
| 14 | 14 | 90 | 50 |
| 15 | 30 | 100 | 60 |
Gullak vip_rate is a separate field: 0.02 for VIP 1–5, 0.03 for VIP 6–10, and 0.05 for VIP 11–15. special_vip_rate is 1. special_vaild_flow is 100.
The copy says a VIP level can fall if you do not log in or bet for a long period. It also says a level raised through a loophole can lose its privileges.
₹30L Race
Activity name Betting Leaderboard. Term 91. leaderboard_day 20261021. Currency INR. Cycle 2026-10-20 18:30 UTC to settle 2026-10-21 18:30 UTC. pool_rules ratio_bp is 0.01 on one row from 0 to 999999999999. leaderboard_size 5000. The record also lists fiat_usdt_rate 0.01. Columns below are rank, payout_ratio_bp, range total, and the per-person amount.
| Rank | payout_ratio_bp | Range total | Per person |
|---|---|---|---|
| 1 | 25 | 750,000 | 750,000 |
| 2 | 12 | 360,000 | 360,000 |
| 3 | 8 | 240,000 | 240,000 |
| 4 | 6 | 180,000 | 180,000 |
| 5 | 5 | 150,000 | 150,000 |
| 6 | 3.5 | 105,000 | 105,000 |
| 7 | 2.5 | 75,000 | 75,000 |
| 8 | 2 | 60,000 | 60,000 |
| 9 | 1.5 | 45,000 | 45,000 |
| 10 | 1 | 30,000 | 30,000 |
| 11 | 0.8 | 24,000 | 24,000 |
| 12 | 0.7 | 21,000 | 21,000 |
| 13 | 0.6 | 18,000 | 18,000 |
| 14 | 0.5 | 15,000 | 15,000 |
| 15 | 0.4 | 12,000 | 12,000 |
| 16 | 0.35 | 10,500 | 10,500 |
| 17 | 0.32 | 9,600 | 9,600 |
| 18 | 0.28 | 8,400 | 8,400 |
| 19 | 0.26 | 7,800 | 7,800 |
| 20 | 0.24 | 7,200 | 7,200 |
| 21–30 | 2 | 60,000 | 6,000 |
| 31–40 | 1.8 | 54,000 | 5,400 |
| 41–50 | 1.6 | 48,000 | 4,800 |
| 51–60 | 1.4 | 42,000 | 4,200 |
| 61–70 | 1.2 | 36,000 | 3,600 |
| 71–80 | 1.1 | 33,000 | 3,300 |
| 81–90 | 1 | 30,000 | 3,000 |
| 91–100 | 0.7 | 21,000 | 2,100 |
| 101–250 | 5.25 | 157,500 | 1,050 |
| 251–500 | 2.5 | 75,000 | 300 |
| 501–1000 | 3 | 90,000 | 180 |
| 1001–2000 | 3 | 90,000 | 90 |
| 2001–3000 | 2 | 60,000 | 60 |
| 3001–4000 | 1.5 | 45,000 | 45 |
| 4001–5000 | 1 | 30,000 | 30 |
For ranks 1–20 the per-person amount equals the range total. From 21–30 upward the range total is shared across the band, and the per-person column is that share.